2 WFH Sisters and 1 Dog Sharing Our Travels in Bicol and Manila

Boat For Hires From Muelle Port in Sabang Beach to Puerto Galera's Beaches And Other Destinations




Planning a trip to Puerto Galera? The first thing you should know are the boat fees from and to different parts of Puerto Galera. It will save you money and save you from getting duped by other people who will take advantage of you not knowing what is the real deal. We're here to help so please check the list below:

Sand Bar to Muelle Port boat rate: One Way (Php 200) | Roundtrip (400)
Fridays to Muelle Port boat rate: One Way (Php 250) | Roundtrip (500)
San Antonio to Muelle Port boat rate: One Way (Php 230) | Roundtrip (460)
Coral Garden to Muelle Port boat rate: One Way (Php 400) | Roundtrip (800)
Coco Beach to Muelle Port boat rate: One Way (Php 250) | Roundtrip (500)
Buri Beach to Muelle Port boat rate: One Way (Php 200) | Roundtrip (400)
Big Lalaguna Beach to Muelle Port boat rate: One Way (Php 300) | Roundtrip (600)
Small Lalaguna Beach to Muelle Port boat rate: One Way (Php 350) | Roundtrip (700)
Sabang Beach to Muelle Port boat rate: One Way (Php 400) | Roundtrip (800)
Long Beach to Muelle Port boat rate: One Way (Php 500) | Roundtrip (1,000)
Haligi Beach to Muelle Port boat rate: One Way (Php 500) | Roundtrip (1,000)
Bayanan Beach to Muelle Port boat rate: One Way (Php 500) | Roundtrip (1,000)
Bayanan Beach to Muelle Port boat rate: One Way (Php 700) | Roundtrip (1,400)
White Beach to Muelle Port boat rate: One Way (Php 1,000) | Roundtrip (2,000)
Talipanan Beach to Muelle Port boat rate: One Way (Php 1,200) | Roundtrip (2,400)


No comments